In this article, we will explore the future share price targets of Beezaasan Explotech for the years 2025, 2026, and 2030. Additionally, we will discuss Beezaasan Explotech’s fundamentals, market sentiment, financial performance, and quarterly reports to assist investors in making informed decisions.
Beezaasan Explotech Share Price Today
Beezaasan Explotech Fundamental
Beezaasan Explotech Share Price Target 2025
Current market sentiment around Beezaasan Explotech is highly bullish. The expected share price target for 2025 is estimated to be between ₹126 to ₹286.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹126 | ₹286 |
Beezaasan Explotech Share Price Target 2026
According to market analysts, Beezaasan Explotech’s share price in 2026 is projected to range between ₹220 to ₹370.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹220 | ₹370 |
Beezaasan Explotech Share Price Target 2030
Based on the company’s historical performance and ongoing projects, Beezaasan Explotech’s share price in 2030 is expected to be between ₹490 to ₹776.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹490 | ₹776 |
Technical Analysis
Strengths
Risks
Beezaasan Explotech Quarterly Income Report
Description | Mar 24 |
Revenue + | ₹66.04Cr. |
Expenses + | ₹60.89Cr. |
EBITDA | ₹6.62Cr. |
EBIT | ₹5.99Cr. |
Net Profit | ₹3.83Cr. |
Operating Profit Margin | 10.09% |
Net Profit Margin | 5.49% |
Earning Per Share | ₹3.79 |
Dividends Per Share | 0.00 |
Beezaasan Explotech Annual Income Report
Description | Mar 24 | Mar 23 | Mar 22 |
---|---|---|---|
Total Revenue | ₹187.90Cr | ₹229.17Cr | ₹141.91Cr |
Total Expenses | ₹181.38Cr | ₹224.98Cr | ₹138.13Cr |
Profit/Loss | ₹4.87Cr | ₹2.94Cr | ₹2.74Cr |
Net Profit Margin | 2.61% | 1.29% | 1.94% |
Earning Per Share | ₹6.04 | ₹3.98 | ₹4.13 |
EBITDA | ₹12.11Cr | ₹9.11Cr | ₹6.73Cr |
EBIT | ₹9.98Cr | ₹7.58Cr | ₹5.42Cr |
Operating Profit Margin | 6.50% | 4.00% | 4.77% |
Dividends Per share | 0.00 | 0.00 | 0.00 |
Beezaasan Explotech Share Price Target 2025, 2026, 2030
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹126 | ₹286 |
2026 | ₹220 | ₹370 |
2030 | ₹490 | ₹776 |
How to Buy Beezaasan Explotech Shares?
Buying and selling of Beezaasan Explotech can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- Zerodha
- groww
- Angel One
- upstox
Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Bharti Airtel | ₹9.86 LCr. | 60.54% | ₹960 | ₹1789 |
Bharti Hexacom | ₹69.33 KCr. | 69.56% | ₹755 | ₹1568 |
Railtel Corporation of India | ₹12.80 KCr. | 45.39% | ₹273.75 | ₹617.80 |
Vodafone Idea | ₹48.61KCr | -36.98% | ₹6.61 | ₹19.18 |
Nazara Technologies | ₹7.11 KCr | 25.67% | ₹591.50 | ₹1117 |
Hathway Cable and Datacom | ₹3.23 KCr. | 12.20% | ₹14.82 | ₹27.95 |
Nelco | ₹2.32 KCr | 38.38% | ₹642.55 | ₹1335 |
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Adani ports | ₹3.11 LCr | 94.78% | ₹703.00 | ₹1,457.05 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Havells India | ₹1.20 LCr | 41.69% | ₹1232.85 | ₹1950.05 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Conclusion
Disclaimer: The information provided here is for general informational purposes only and should not be considered as financial advice. Before making any investment, it is advisable to consult with a certified financial advisor. The author is not responsible for any investment decisions made based on this article.
Also Read:
FAQs
Q1. What is the Beezaasan Explotech share price target for 2025?
Ans: The expected share price target for Beezaasan Explotech in 2025 is between ₹126 to ₹286.
Q2. What is the Beezaasan Explotech share price target for 2030?
Ans: Beezaasan Explotech’s share price target for 2030 is projected to be between ₹220 to ₹370.