In this article, we will explore the future share price targets of NAPS Global India for the years 2025, 2026, and 2030. Additionally, we will discuss NAPS Global India’s fundamentals, market sentiment, financial performance, and quarterly reports to assist investors in making informed decisions.
NAPS Global India Share Price Today
NAPS Global India Fundamental
NAPS Global India Share Price Target 2025
Current market sentiment around NAPS Global India is highly bullish. The expected share price target for 2025 is estimated to be between ₹45 to ₹146.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹45 | ₹146 |
NAPS Global India Share Price Target 2026
According to market analysts, NAPS Global India’s share price in 2026 is projected to range between ₹86 to ₹176.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹86 | ₹176 |
NAPS Global India Share Price Target 2030
Based on the company’s historical performance and ongoing projects, NAPS Global India’s share price in 2030 is expected to be between ₹145 to ₹285.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹145 | ₹285 |
Technical Analysis
Strengths
Risks
NAPS Global India Annual Income Report
Description | Dec 23 | Dec 22 | Dec 21 | Dec 20 |
---|---|---|---|---|
Total Revenue | ₹47.88Cr | ₹26.01Cr | ₹13.48Cr | ₹Cr |
Expenses | ₹Cr | ₹Cr | ₹Cr | ₹Cr |
Profit/Loss | ₹1.45Cr | ₹0.27Cr | ₹0.18Cr | ₹Cr |
OPM | % | % | % | % |
Dividends Per share | % | % | % | % |
EPS | ₹ | ₹ | ₹ | ₹ |
NAPS Global India Cash Flow
Particulars | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Cash Flow From Operating Activities | ₹Cr | ₹Cr | ₹Cr | ₹Cr |
Cash Flow From Investing Activities | ₹Cr | ₹Cr | ₹Cr | ₹Cr |
Cash Flow From Financing Activities | ₹Cr | ₹Cr | ₹Cr | ₹Cr |
Net Change In Cash | ₹Cr | ₹Cr | ₹Cr | ₹Cr |
NAPS Global India Share Price Target 2025, 2026, 2030
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹45 | ₹146 |
2026 | ₹86 | ₹176 |
2030 | ₹145 | ₹285 |
How to Buy NAPS Global India Shares?
Buying and selling of NAPS Global India can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- Zerodha
- groww
- Angel One
- upstox
Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Bharti Airtel | ₹9.86 LCr. | 60.54% | ₹960 | ₹1789 |
Bharti Hexacom | ₹69.33 KCr. | 69.56% | ₹755 | ₹1568 |
Railtel Corporation of India | ₹12.80 KCr. | 45.39% | ₹273.75 | ₹617.80 |
Vodafone Idea | ₹48.61KCr | -36.98% | ₹6.61 | ₹19.18 |
Nazara Technologies | ₹7.11 KCr | 25.67% | ₹591.50 | ₹1117 |
Hathway Cable and Datacom | ₹3.23 KCr. | 12.20% | ₹14.82 | ₹27.95 |
Nelco | ₹2.32 KCr | 38.38% | ₹642.55 | ₹1335 |
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Adani ports | ₹3.11 LCr | 94.78% | ₹703.00 | ₹1,457.05 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Havells India | ₹1.20 LCr | 41.69% | ₹1232.85 | ₹1950.05 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Conclusion
Disclaimer: The information provided here is for general informational purposes only and should not be considered as financial advice. Before making any investment, it is advisable to consult with a certified financial advisor. The author is not responsible for any investment decisions made based on this article.
Also Read:
FAQs
Q1. What is the NAPS Global India share price target for 2025?
Ans: The expected share price target for NAPS Global India in 2025 is between ₹45 to ₹146.
Q2. What is the NAPS Global India share price target for 2030?
Ans: NAPS Global India’s share price target for 2030 is projected to be between ₹145 to ₹285.